
Shop Now
The RS-X Series is born as a ”Younger Sibling" of the MI-X Series. It boasts a similar audio performance to the MI-X Series but with an added boost of simplicity.
Decoding: MP3, FLAC, WAV, WMA
Frequency Response: 60Hz—20KHz
Signal to Noise Ratio: > 80 dB
Playback Mode: BT, AUX-IN, USB
Power Output: 60W
Playback Time: 4-5 Hours (Depending on Volume)
Charging Time: 4-5 Hours
Charging Current: DC 5V/2A (Type C)
Battery: Built-in Lithium Ion 7.4V/6000mAh
TRANSMISSION STANDARDS
BT Version: V5.0
Physical Dimensions
Size: 350 X 185 X 195mm
| Brand | Aiwa |
|---|---|
| Manufacturer | Aiwa Electronics International Company Limited, Mcc Global Sales LLP , 2E/26,(basement) Jhandewalan Extn., New Delhi 110055,Contact :1800-120-5619, care@in-aiwa.com |
| Model | RS-X60 Diviner Ace |
| Model Name | RS-X60 Diviner Ace |
| Product Dimensions | 35 x 18.5 x 19.5 cm; 4.24 Kilograms |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | RS-X60 Diviner Ace |
| Special Features | Playback time 4-5 Hrs (Depending on Volume),Charging Time 4-5 Hrs, Charging : DC5V/2A(Type C), BT Version V5.0, Saperate Bass & Trebble Control, Playback mode : BT , AUX-IN, USB |
| Mounting Hardware | Type C charging Cable,instruction mannual ,Warranty card |
| Number Of Items | 4 |
| Audio Output Mode | Surround |
| Speaker Amplification Type | Active |
| Audio Wattage | 80 Watts |
| Wattage | 60 Watts |
| Power Source | Battery Powered |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Signal To Noise Ratio | 80 dB |
| Speaker Output Channel Quantity | 2 |
| Material | PU leather/Wood |
| Includes Rechargable Battery | Yes |
| Manufacturer | Aiwa Electronics International Company Limited |
| Country of Origin | China |
| Item Weight | 4 kg 240 g |






