
Shop Now
| Printing Method | Colour Laser Beam Printing | |
| Print Speed (A4) | Up to 14 / 14ppm (Mono / Colour) | |
| Print Resolution | 600 x 600dpi | |
| Print Quality with Image Refinement Technology | 1200 x 1200dpi (equivalent) 9600 (equivalent) x 600dpi |
|
| Warm up Time (From Power On) | 23 secs. or less | |
| First Printout Time (FPOT, A4) | Approx. 18 / 18 secs. (Mono / Colour) | |
| Recovery Time (From Sleep Mode) | Approx. 8 secs. | |
| Print Language | UFR II LT | |
| Direct Print (via USB host v1.1) | File format: JPEG, TIFF (*1) | |
| Print Margins | 5mm - top, bottom, left and right (Other sizes than Envelope) 10mm - top, bottom, left and right (Envelope) |
|
| Print Features | Poster, Watermark, Page Composer, Toner Saver | |
| COPY | ||
| Copy Speed (A4) | Up to 14 / 14ppm (Mono / Colour) | |
| Copy Resolution | Up to 600 x 600dpi | |
| First Copy Time (FCOT, A4) | Approx. 19 / 19 secs. (Mono / Colour) | |
| Maximum Number of Copies | Up to 99 copies | |
| Reduce / Enlargement | 25 - 400% in 1% increments | |
| Copy Features | Frame Erase, Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
| SCAN | ||
| Scan Resolution | Optical: | Up to 600 x 600dpi |
| Driver Enhanced: | Up to 9600 x 9600dpi | |
| Colour Depth | 24-bit | |
| Scan Speed (A4, 300 x 600 dpi): | Colour: | 10 sheets/minute |
| Black and White: | 20 sheets/minute | |
| Pull Scan | Yes, USB and Network | |
| Push Scan (Scan To PC) with Scan Utility | Yes, USB and Network | |
| Scan to USB / Media | Yes (via USB host v1.1) | |
| Scan Features | TWAIN, WIA (Scan Driver Compatibility) | |
| Scan to Cloud | Yes (Dropbox / Evernote) | |
| PAPER HANDLING | ||
| Paper Input (Standard) | 150-sheet Cassette 1-sheet Manual Feed Slot * Plain Paper (60-90g/m2) |
|
| Paper Output | 125 sheets (face down) | |
| Paper Sizes (Standard Cassette) | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, 16K, Indian Legal, Postcard, Postcard without folding line Envelope: COM10, Monarch, C5, B5, DL Custom (Min. 83 x 127mm to Max. 215.9 x 355.6mm) |
|
| Paper Sizes (Multi-Purpose Tray) | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, 16K, Indian Legal, Postcard, Postcard without folding line, Index Card Envelope: COM10, Monarch, C5, B5, DL Custom (Min. 83 x 127mm to Max. 215.9 x 355.6mm) |
|
| Paper Types | Plain, heavy, Recycled, Colour, Coated, Transparency, Label, Index, Envelope | |
| Paper Weight | Standard Cassette: | 60 to 163g/m2 |
| Multi-Purpose Tray: | 60 to 220g/m2 | |
| CONNECTIVITY AND SOFTWARE | ||
| Standard Interfaces (Wired) | USB 2.0 High-Speed, 10/100 Base-T Ethernet (Network) | |
| Network Protocol | Print: | LPD, RAW, WSD-Print (IPv4, IPv6) |
| Scan: | WSD-Scan (IPv4, IPv6) | |
| TCP / IP Application Services: | Bonjour (mDNS), HTTP, HTTPS DHCP, BOOTP, RARP, ARP+PING, Auto IP, WINS (IPv4) DHCPv6 (IPv6) |
|
| Management: | SNMPv1, SNMPv3 (IPv4, IPv6) | |
| Network Security (Wired) | IP / Mac address filtering, IEEE802.1x, SNMPv3, HTTPS, IPSEC | |
| Department ID | Yes, up to 300 IDs | |
| Mobile Print | Canon PRINT Business, Apple® AirPrint™, Mopria, Google Cloud Print™, Canon Print Service | |
| Compatible Operating Systems | Windows® 10, Windows® 8.1, Windows® 8, Windows® 7, Windows Server® 2012R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008, Windows Vista®, Windows Server® 2003, Mac® OS X 10.5.8 & up(*3), Linux(*4) | |
| Software Included | Printer driver, Scanner driver, Network Scan Utility, MF Scan Utility, Presto! PageManager | |



































