
Shop Now
| Pins | 9 pins |
|---|---|
| Print Speed (cps) | 476 cps @ High Speed Draft 10 cpi |
| Input Buffer | 128KB |
| Paper Handling | Paper Feeder: Optional (Single bin) Tractor Feeder: Pull |
| Paper Path | Tractor. (Front or Rear In, Top Out) |
| Interfaces | Standard: USB (ver.1.1) I/F Type B I/F Level 2 (Option) |
| MTBF (hrs at 25% duty cycle) | 12000 POH |
| Copy Capability | 1 original + 4 copies always |
| Life of Printhead (million characters) | 200 Million Strokes/Wire |
| Black Ribbon Life (million characters) | 12 Million Characters (Draft 10 cpi, 14 Dots/Character) |
9-Pin dot matrix printer, speed: up to 476 cps (10cpi), versatile paper paths, prints up to 5-part forms.
| Brand | Epson |
|---|---|
| Manufacturer | P T INDONESIA EPSON INDUSTRY |
| Item Height | 25.5 Centimeters |
| Item Width | 40.5 Centimeters |
| Product Dimensions | 49.5 x 40.5 x 25.5 cm; 9.1 Kilograms |
| Item model number | FX-2175II |
| Are Batteries Included | No |
| Included Components | Printer, Power Cable, Interface Cable, CD and Manual |
| Manufacturer | P T INDONESIA EPSON INDUSTRY |
| Country of Origin | Philippines |
| Imported By | M/S EPSON INDIA PVT. LTD 12th FLOOR,THE MILLENLA, TOWER A, NO.1 MURPHY ROAD,ULSOOR,BANGALORE-560008 KARNATAKA STATE |
| Item Weight | 9 kg 100 g |









