
Shop Now
| Printing Method | On-demand inkjet (Piezo electric) |
| Nozzle Configuration | 90 Nozzles Black, 90 Nozzles per Color |
| Minimum Droplet Size | 1.5 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Dye Ink |
| Printing Resolution | 5,760 x 1,440 DPI |
| Category | Consumer |
| All-in-One Functions | Print, Scan, Copy |
| Printing Speed ISO/IEC 24734 | 5 Pages/min Monochrome, 4.8 Pages/min Color |
| Printing Speed | 12 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper), 38 Pages/min Color (plain paper 75 g/m²), 37 Pages/min Monochrome (plain paper 75 g/m²) |
| Colours | Black, Cyan, Light Cyan, Yellow, Magenta, Light Magenta |
| Single-sided scan speed (A4 black) | 300 DPI 1.6 msec/line |
| Single-sided scan speed (A4 colour) | 300 DPI 4.6 msec/line |
| Scanning Resolution | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) |
| Output formats | JPEG, PDF |
| Scanner type | Contact image sensor (CIS) |
| Number of paper trays | 1 |
| Paper Formats | A4, A5, A6, B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, 13 x 20 cm, 20 x 25 cm, 100 x 148 mm, 16:9, Legal |
| Duplex | Manual |
| Print Margin | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
| Output Tray Capacity | 50 Sheets |
| Paper Tray Capacity | 100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets |
| Media Handling | Borderless print, CD/DVD print |































