
Shop Now
MODEL | |||
---|---|---|---|
THN-U202W0080E4 NEW THNU08HAY(BL5 |
THN-U202W0160E4 NEW THNU16HAY(BL5 |
THN-U202W0320E4 NEW THNU32HAY(BL5 |
|
TECHNICAL SPECIFICATIONS | |||
Capacity | 8GB | 16GB | 32GB |
Interface | USB2.0 Hi-Speed Compatible * | ||
Write Speed | Up to 5 MB/s ** | ||
Read Speed | Up to 18 MB/s ** | ||
Power Supply | Bus powered from USB port. | ||
Compatible PC Models | USB Interface (Type A) with Windows® 10, Windows® 8.1, Windows 7, Windows Vista® or OS X 10.10, 10.9, 10.8, 10.7, 10.6.6 - 10.6.8 | ||
Warranty | 5 Years | ||
Dimensions | 51.4 mm (L) x 21.4 mm (W) x 8.4 mm (H)(including a cap) | ||
Weight | 8 g (main body only) | ||
Operating Temperature | 0° to +50°C (Recommended) | ||
Storage Temperature | -20° to +60°C (Recommended) | ||
Operational and Storage Humidity | 20% to 95%RH (Non-condensing) | ||
ReadyBoost functionality | not supported |
* The term 'Hi-Speed USB 2.0' used herein is the name of a specification upon which this product is based, it does not guarantee the speed of its operation. USB 2.0 is not supported by Windows® 98 SE and ME. * The terms ‘Super Speed USB 3.0’ and 'Hi-Speed USB 2.0' used herein are the name of a specification upon which this product is based, it does not guarantee the speed of its operation. ** e.g. Read and write speeds may vary depending on the read and write conditions, such as devices you use and file sizes you read and/or write. |
MODEL | ||
---|---|---|
THN-U202W0640E4 NEW THNU64HAY(BL5 |
THN-U202W1280E4 | |
TECHNICAL SPECIFICATIONS | ||
Capacity | 64GB | 128GB |
Interface | USB2.0 Hi-Speed Compatible * | |
Write Speed | Up to 5 MB/s ** | |
Read Speed | Up to 18 MB/s ** | |
Power Supply | Bus powered from USB port. | |
Compatible PC Models | USB Interface (Type A) with Windows® 10, Windows® 8.1, Windows 7, Windows Vista® or OS X 10.10, 10.9, 10.8, 10.7, 10.6.6 - 10.6.8 | |
Warranty | 5 Years | |
Dimensions | 51.4 mm (L) x 21.4 mm (W) x 8.4 mm (H)(including a cap) | |
Weight | 8 g (main body only) | |
Operating Temperature | 0° to +50°C (Recommended) | |
Storage Temperature | -20° to +60°C (Recommended) | |
Operational and Storage Humidity | 20% to 95%RH (Non-condensing) | |
ReadyBoost functionality | not supported |
* The term 'Hi-Speed USB 2.0' used herein is the name of a specification upon which this product is based, it does not guarantee the speed of its operation. USB 2.0 is not supported by Windows® 98 SE and ME. * The terms ‘Super Speed USB 3.0’ and 'Hi-Speed USB 2.0' used herein are the name of a specification upon which this product is based, it does not guarantee the speed of its operation. ** e.g. Read and write speeds may vary depending on the read and write conditions, such as devices you use and file sizes you read and/or write. |