
Shop Now
The MI-X Series is built with good audio components with meticulous in-house audio testing to deliver a truly stunning audio performance with a twist of retro styling.
Frequency Response: 125 Hz-16KHz
Signal to Noise Ratio: > 60dB
Playback Mode: BT, AUX-IN, USB
BuiIt-in Mic: YES
Power Output: 2 X 40W
PIayback Time: 5 Hours (100% Volume )
Charging Time: 9 Hours Charging Time
Charging Current: DC 5V / 2A (Type C)
Battery: Built-in Lithium Ion 11.1V/ 6000mA
BT Version: V5.0
Size: 300 X 180 X 180mm
Weight: 3550g (Speaker Only)
| Brand | Aiwa |
|---|---|
| Manufacturer | Aiwa Electronics International Company Limited, Mcc Global Sales LLP , 2E/26,(basement) Jhandewalan Extn., New Delhi 110055,Contact :1800-120-5619, care@in-aiwa.com |
| Model | MI-X150 Retro Plus X |
| Model Name | MI-X150 Retro Plus X |
| Product Dimensions | 30 x 18 x 18 cm; 3.55 Kilograms |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | MI-X150 Retro Plus X |
| Special Features | Playback time 5 Hrs (100% Volume),Charging Time 9 Hrs, Charging : DC5V/2A(Type C), BT Version V5.0, Builtin Mic for phone calls, Playback mode : BT , AUX-IN, USB |
| Mounting Hardware | Type C charging Cable,instruction mannual ,Warranty card |
| Number Of Items | 4 |
| Audio Output Mode | Surround |
| Speaker Amplification Type | Active |
| Audio Wattage | 60 Watts |
| Power Source | Battery Powered |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Signal To Noise Ratio | 60 dB |
| Speaker Output Channel Quantity | 2 |
| Material | Wood |
| Includes Rechargable Battery | Yes |
| Manufacturer | Aiwa Electronics International Company Limited |
| Country of Origin | China |
| Item Weight | 3 kg 550 g |


