
Shop Now
| Brand | BenQ |
|---|---|
| Manufacturer | BenQ, BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan |
| Model | EX2710R |
| Model Name | EX2710R |
| Product Dimensions | 9.92 x 23.94 x 20.71 cm; 7.1 Kilograms |
| Batteries | D batteries required. (included) |
| Item model number | EX2710R |
| Memory Storage Capacity | 4 GB |
| Hardware Interface | USB 3.0 Type B, DisplayPort, USB 3.1 Type B, HDMI |
| Response Time | 1 Milliseconds |
| Resolution | QHD Wide 1440p |
| Special Features | Height Adjustment, Blue Light Filter, Swivel Adjustment, Tilt Adjustment, Flicker-Free |
| Mounting Hardware | Monitor, D-sub cable(1.5m), Safety instruction, QSG, Warranty card, 16 Amp power cord(1.5m) |
| Number of items | 1 |
| Standing screen display size | 27 Inches |
| Display Type | LED |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Image brightness | 400 |
| Image contrast ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 2560 x 1440 |
| Resolution | 2560 x 1440 Pixels |
| Maximum resolution | 17.5 MP |
| Horizontal resolution | 2560 Pixels |
| Maximum vertical resolution | 1440 Pixels |
| Voltage | 240 Volts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Refresh Rate | 165 Hz |
| Total USB ports | 2 |
| Connector Type | USB, DisplayPort, HDMI |
| Mounting Type | Desk Mount |
| Actual viewing angle | 178 Degrees |
| Manufacturer | BenQ |
| Country of Origin | China |














