
Shop Now
| Brand | BenQ |
|---|---|
| Manufacturer | BenQ, BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan |
| Model | EX2710U |
| Model Name | EX2710U |
| Product Dimensions | 25.23 x 60.9 x 42.27 cm; 6.1 Kilograms |
| Item model number | EX2710U |
| Computer Memory Type | DIMM |
| Hardware Interface | DisplayPort, HDMI |
| Response Time | 1 Milliseconds |
| Resolution | 4K UHD 2160p |
| Special Features | Adaptive Sync, Swivel Adjustment, Tilt Adjustment, Built-In Speakers, High Dynamic Range |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 27 Inches |
| Display Type | IPS |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:9 |
| Image brightness | 300 |
| Image contrast ratio | 1000:1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 3840 x 2160 |
| Resolution | 3840 x 2160 Pixels |
| Horizontal resolution | 3840 Pixels |
| Maximum vertical resolution | 1440 Pixels |
| Voltage | 28 Volts |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Metal |
| Refresh Rate | 144 Hz |
| Total USB ports | 1 |
| Connector Type | DisplayPort, HDMI, USB Type A |
| Mounting Type | Wall Mount |
| Actual viewing angle | 178 grades |
| Manufacturer | BenQ |
| Country of Origin | China |














